2021 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
WKU 14 79 23 72 2 0 0 619 44.2
UTSA 14 63 25 63 0 0 0 516 36.9
Marshall 13 58 8 57 0 0 0 429 33.0
MTSU 13 51 10 46 2 0 1 388 29.8
UAB 13 50 11 49 0 0 0 384 29.5
LA Tech 12 41 17 39 0 0 0 336 28.0
Old Dominion 13 42 20 39 1 0 2 359 27.6
North Texas 13 46 13 42 0 0 0 357 27.5
Charlotte 12 42 10 40 1 0 1 326 27.2
Florida Atlantic 12 40 9 38 0 0 0 305 25.4
UTEP 13 38 18 34 3 0 2 326 25.1
Rice 12 35 5 33 0 0 0 258 21.5
FIU 12 32 8 28 0 0 0 244 20.3
Southern Miss 12 27 8 24 0 0 1 212 17.7
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UAB 13 41 6 36 1 0 0 302 23.2
Marshall 13 39 13 36 0 0 0 309 23.8
UTSA 14 44 14 37 1 0 0 345 24.6
UTEP 13 40 16 38 0 0 1 328 25.2
MTSU 13 42 12 40 2 0 1 334 25.7
Florida Atlantic 12 39 10 35 2 0 2 309 25.8
North Texas 13 46 12 45 0 0 0 357 27.5
Old Dominion 13 44 18 41 1 0 0 361 27.8
Southern Miss 12 42 13 42 0 0 1 335 27.9
WKU 14 53 14 51 0 0 0 411 29.4
Charlotte 12 55 8 52 1 0 0 408 34.0
LA Tech 12 53 12 50 1 0 1 408 34.0
Rice 12 57 11 55 0 0 2 434 36.2
FIU 12 62 15 57 0 0 1 476 39.7

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
WKU 14 1436 6072 1046 7508 7.2 76 536.3
Marshall 13 2109 3830 939 5939 6.3 56 456.8
UTSA 14 2569 3577 1003 6146 6.1 57 439.0
North Texas 13 3043 2562 1033 5605 5.4 44 431.2
Charlotte 12 1779 3049 824 4828 5.9 40 402.3
Florida Atlantic 12 1821 2984 835 4805 5.8 38 400.4
UTEP 13 1816 3283 847 5099 6.0 37 392.2
UAB 13 2342 2682 799 5024 6.3 47 386.5
LA Tech 12 1461 3151 827 4612 5.6 38 384.3
Old Dominion 13 2080 2792 914 4872 5.3 37 374.8
FIU 12 1225 3182 750 4407 5.9 31 367.3
MTSU 13 1609 3100 919 4709 5.1 43 362.2
Rice 12 1804 2540 818 4344 5.3 35 362.0
Southern Miss 12 1449 1746 752 3195 4.2 22 266.3
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UAB 13 1448 2825 851 4273 5.0 40 328.7
UTEP 13 1804 2740 868 4544 5.2 38 349.5
Southern Miss 12 1878 2424 742 4302 5.8 31 358.5
MTSU 13 1760 3075 940 4835 5.1 40 371.9
UTSA 14 1606 3612 924 5218 5.6 42 372.7
North Texas 13 1981 2990 875 4971 5.7 43 382.4
Old Dominion 13 1744 3257 939 5001 5.3 40 384.7
Marshall 13 2488 2669 1004 5157 5.1 36 396.7
Florida Atlantic 12 1879 3031 842 4910 5.8 36 409.2
LA Tech 12 1998 3214 854 5212 6.1 50 434.3
WKU 14 2348 3753 1083 6101 5.6 51 435.8
Rice 12 1950 3285 782 5235 6.7 53 436.3
Charlotte 12 2437 3130 782 5567 7.1 54 463.9
FIU 12 2758 3159 882 5917 6.7 58 493.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
North Texas 13 639 3043 4.8 32 234.1
UTSA 14 556 2569 4.6 26 183.5
UAB 13 513 2342 4.6 27 180.2
Marshall 13 449 2109 4.7 38 162.2
Old Dominion 13 494 2080 4.2 22 160.0
Florida Atlantic 12 449 1821 4.1 18 151.8
Rice 12 474 1804 3.8 19 150.3
Charlotte 12 430 1779 4.1 13 148.3
UTEP 13 481 1816 3.8 18 139.7
MTSU 13 456 1609 3.5 15 123.8
LA Tech 12 416 1461 3.5 16 121.8
Southern Miss 12 465 1449 3.1 8 120.8
WKU 14 349 1436 4.1 13 102.6
FIU 12 371 1225 3.3 11 102.1
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
UAB 13 448 1448 3.2 16 111.4
UTSA 14 489 1606 3.3 15 114.7
Old Dominion 13 491 1744 3.6 12 134.2
MTSU 13 449 1760 3.9 17 135.4
UTEP 13 462 1804 3.9 22 138.8
North Texas 13 493 1981 4.0 18 152.4
Southern Miss 12 430 1878 4.4 15 156.5
Florida Atlantic 12 422 1879 4.5 17 156.6
Rice 12 405 1950 4.8 30 162.5
LA Tech 12 442 1998 4.5 25 166.5
WKU 14 564 2348 4.2 28 167.7
Marshall 13 585 2488 4.3 18 191.4
Charlotte 12 458 2437 5.3 27 203.1
FIU 12 506 2758 5.5 30 229.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
WKU 14 480 697 12 68.9 6072 8.7 63 433.7
Marshall 13 324 490 15 66.1 3830 7.8 18 294.6
FIU 12 202 379 12 53.3 3182 8.4 20 265.2
LA Tech 12 248 411 16 60.3 3151 7.7 22 262.6
UTSA 14 289 447 6 64.7 3577 8.0 31 255.5
Charlotte 12 247 394 10 62.7 3049 7.7 27 254.1
UTEP 13 200 366 14 54.6 3283 9.0 19 252.5
Florida Atlantic 12 230 386 8 59.6 2984 7.7 20 248.7
MTSU 13 296 463 13 63.9 3100 6.7 28 238.5
Old Dominion 13 245 420 14 58.3 2792 6.6 15 214.8
Rice 12 205 344 15 59.6 2540 7.4 16 211.7
UAB 13 182 286 10 63.6 2682 9.4 20 206.3
North Texas 13 204 394 14 51.8 2562 6.5 12 197.1
Southern Miss 12 160 287 17 55.7 1746 6.1 14 145.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
WKU 14 480 697 12 68.9 6072 63 168.4
UAB 13 182 286 10 63.6 2682 20 158.5
UTSA 14 289 447 6 64.7 3577 31 152.1
Charlotte 12 247 394 10 62.7 3049 27 145.2
UTEP 13 200 366 14 54.6 3283 19 139.5
Marshall 13 324 490 15 66.1 3830 18 137.8
Florida Atlantic 12 230 386 8 59.6 2984 20 137.5
FIU 12 202 379 12 53.3 3182 20 134.9
LA Tech 12 248 411 16 60.3 3151 22 134.6
MTSU 13 296 463 13 63.9 3100 28 134.5
Rice 12 205 344 15 59.6 2540 16 128.2
Old Dominion 13 245 420 14 58.3 2792 15 119.3
Southern Miss 12 160 287 17 55.7 1746 14 111.1
North Texas 13 204 394 14 51.8 2562 12 109.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Southern Miss 12 189 312 11 60.6 2424 7.8 16 202.0
Marshall 13 229 419 10 54.7 2669 6.4 18 205.3
UTEP 13 223 406 8 54.9 2740 6.7 16 210.8
UAB 13 236 403 10 58.6 2825 7.0 24 217.3
North Texas 13 228 382 6 59.7 2990 7.8 25 230.0
MTSU 13 287 491 17 58.5 3075 6.3 23 236.5
Old Dominion 13 280 448 7 62.5 3257 7.3 28 250.5
Florida Atlantic 12 247 420 13 58.8 3031 7.2 19 252.6
UTSA 14 257 435 12 59.1 3612 8.3 27 258.0
Charlotte 12 209 324 8 64.5 3130 9.7 27 260.8
FIU 12 258 376 3 68.6 3159 8.4 28 263.3
LA Tech 12 271 412 9 65.8 3214 7.8 25 267.8
WKU 14 316 519 21 60.9 3753 7.2 23 268.1
Rice 12 239 377 14 63.4 3285 8.7 23 273.8
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Marshall 13 229 419 10 54.7 2669 18 117.6
MTSU 13 287 491 17 58.5 3075 23 119.6
UTEP 13 223 406 8 54.9 2740 16 120.7
Florida Atlantic 12 247 420 13 58.8 3031 19 128.2
WKU 14 316 519 21 60.9 3753 23 128.2
UAB 13 236 403 10 58.6 2825 24 132.1
Southern Miss 12 189 312 11 60.6 2424 16 135.7
Old Dominion 13 280 448 7 62.5 3257 28 141.1
UTSA 14 257 435 12 59.1 3612 27 143.8
North Texas 13 228 382 6 59.7 2990 25 143.9
LA Tech 12 271 412 9 65.8 3214 25 147.0
Rice 12 239 377 14 63.4 3285 23 149.3
FIU 12 258 376 3 68.6 3159 28 162.2
Charlotte 12 209 324 8 64.5 3130 27 168.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
UTSA 14 8 198 0 24.8
Old Dominion 13 34 796 2 23.4
Southern Miss 12 31 722 1 23.3
Charlotte 12 38 877 0 23.1
WKU 14 40 917 1 22.9
Rice 12 29 660 0 22.8
Marshall 13 34 731 2 21.5
Florida Atlantic 12 29 606 0 20.9
LA Tech 12 35 729 0 20.8
MTSU 13 16 333 0 20.8
North Texas 13 22 442 0 20.1
FIU 12 32 574 0 17.9
UTEP 13 36 626 0 17.4
UAB 13 17 259 0 15.2
Punts
Punt Returns
Index Team G NO YDS TD AVG
MTSU 13 22 341 2 15.5
Old Dominion 13 27 320 1 11.9
UTSA 14 27 294 1 10.9
Southern Miss 12 21 225 0 10.7
UAB 13 12 125 1 10.4
Rice 12 11 102 0 9.3
WKU 14 16 142 0 8.9
LA Tech 12 22 195 0 8.9
North Texas 13 11 93 0 8.5
Marshall 13 22 157 0 7.1
Florida Atlantic 12 19 129 0 6.8
Charlotte 12 7 46 0 6.6
FIU 12 15 98 1 6.5
UTEP 13 26 136 0 5.2

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
North Texas 13 70 4318 61.7 663 26 42.9
MTSU 13 73 4228 57.9 937 10 41.7
UTSA 14 101 6231 61.7 1004 43 41.1
UTEP 13 67 4212 62.9 309 47 40.7
Marshall 13 77 4643 60.3 683 33 40.7
UAB 13 72 4469 62.1 522 41 40.6
Florida Atlantic 12 61 3754 61.5 643 26 40.3
Charlotte 12 60 3720 62.0 234 44 39.8
Old Dominion 13 72 4365 60.6 1014 20 39.6
WKU 14 111 6574 59.2 613 63 39.5
Southern Miss 12 45 2863 63.6 428 27 39.1
FIU 12 51 3146 61.7 533 25 39.0
LA Tech 12 70 3948 56.4 921 12 39.0
Rice 12 53 2926 55.2 638 9 38.9
PAT
PAT
Index Team MADE-ATT PCT
North Texas 42-42 1.000
LA Tech 39-39 1.000
Marshall 57-57 1.000
UTSA 63-63 1.000
WKU 72-73 .986
UAB 49-50 .980
MTSU 46-47 .979
Charlotte 40-41 .976
Florida Atlantic 38-39 .974
UTEP 34-35 .971
Old Dominion 39-41 .951
Rice 33-35 .943
Southern Miss 24-26 .923
FIU 28-31 .903
Field Goals
Field Goals
Index Team MADE-ATT PCT
North Texas 13-16 .813
UTSA 25-31 .806
WKU 23-29 .793
Old Dominion 20-26 .769
UTEP 18-24 .750
Florida Atlantic 9-12 .750
LA Tech 17-23 .739
MTSU 10-14 .714
UAB 11-16 .688
Charlotte 10-15 .667
FIU 8-13 .615
Marshall 8-13 .615
Southern Miss 8-14 .571
Rice 5-11 .455
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
UTSA 14 47 2126 45.2 68 1.4 3 12 42.5
Florida Atlantic 12 61 2785 45.7 168 2.8 6 24 40.9
Charlotte 12 40 1691 42.3 22 .6 2 19 40.7
WKU 14 34 1634 48.1 260 7.6 1 11 39.8
FIU 12 75 3494 46.6 273 3.6 12 13 39.7
Southern Miss 12 73 3176 43.5 164 2.2 6 40 39.6
MTSU 13 69 3060 44.3 227 3.3 5 20 39.6
UAB 13 59 2525 42.8 110 1.9 6 23 38.9
Marshall 13 62 2429 39.2 83 1.3 2 20 37.2
North Texas 13 61 2675 43.9 307 5.0 5 7 37.2
Old Dominion 13 58 2294 39.6 127 2.2 2 14 36.7
LA Tech 12 55 2242 40.8 209 3.8 2 19 36.2
UTEP 13 64 2526 39.5 134 2.1 4 25 36.1
Rice 12 63 2557 40.6 226 3.6 5 5 35.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
North Texas 13 15 96
WKU 14 17 123
UTEP 13 19 154
Marshall 13 19 117
UTSA 14 21 130
Charlotte 12 25 155
MTSU 13 27 206
LA Tech 12 28 182
Rice 12 28 180
Old Dominion 13 31 190
UAB 13 35 240
Florida Atlantic 12 35 216
FIU 12 41 281
Southern Miss 12 44 360
Interceptions
Interceptions
Index Team G NO YDS TD AVG
WKU 14 21 213 2 10.1
MTSU 13 17 314 3 18.5
Florida Atlantic 12 13 169 2 13.0
Rice 12 13 55 0 4.2
UTSA 14 12 200 3 16.7
Southern Miss 12 11 137 3 12.5
UAB 13 10 218 2 21.8
Marshall 13 10 163 0 16.3
LA Tech 12 9 211 2 23.4
UTEP 13 8 55 0 6.9
Charlotte 12 8 44 2 5.5
Old Dominion 13 7 119 1 17.0
North Texas 13 6 114 0 19.0
FIU 12 3 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Marshall 13 40 242
North Texas 13 38 263
WKU 14 36 230
UTSA 14 33 254
UAB 13 32 210
MTSU 13 32 237
Rice 12 27 200
UTEP 13 25 159
Old Dominion 13 25 169
Southern Miss 12 23 166
LA Tech 12 20 143
Charlotte 12 17 117
Florida Atlantic 12 16 116
FIU 12 14 70
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
MTSU 13 18 1.38
North Texas 13 17 1.31
WKU 14 15 1.07
LA Tech 12 15 1.25
UTSA 14 13 0.93
Rice 12 12 1.00
Southern Miss 12 12 1.00
UAB 13 11 0.85
Florida Atlantic 12 11 0.92
Charlotte 12 11 0.92
Marshall 13 11 0.85
UTEP 13 9 0.69
Old Dominion 13 8 0.62
FIU 12 7 0.58
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
MTSU 13 15 193 1.15
UTSA 14 14 67 1.00
LA Tech 12 13 49 1.08
North Texas 13 12 91 0.92
Southern Miss 12 12 119 1.00
UAB 13 10 20 0.77
WKU 14 10 17 0.71
Old Dominion 13 9 3 0.69
Marshall 13 8 4 0.62
UTEP 13 7 60 0.54
FIU 12 6 4 0.50
Florida Atlantic 12 6 55 0.50
Charlotte 12 6 30 0.50
Rice 12 5 20 0.42

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
WKU 14 94 264 28 386 27.6
Marshall 13 130 158 16 304 23.4
North Texas 13 167 108 26 301 23.2
UTSA 14 135 154 32 321 22.9
Charlotte 12 98 139 28 265 22.1
LA Tech 12 80 141 31 252 21.0
Old Dominion 13 128 116 22 266 20.5
Florida Atlantic 12 101 116 23 240 20.0
MTSU 13 101 135 20 256 19.7
Rice 12 79 125 31 235 19.6
UTEP 13 85 123 29 237 18.2
UAB 13 119 100 15 234 18.0
FIU 12 63 117 14 194 16.2
Southern Miss 12 95 74 23 192 16.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
WKU 14 81 174 46.6
UTSA 14 86 198 43.4
Florida Atlantic 12 76 176 43.2
Marshall 13 72 170 42.4
Old Dominion 13 80 189 42.3
North Texas 13 87 210 41.4
UAB 13 69 167 41.3
Charlotte 12 66 164 40.2
LA Tech 12 66 164 40.2
Rice 12 62 175 35.4
FIU 12 53 161 32.9
UTEP 13 57 179 31.8
MTSU 13 58 184 31.5
Southern Miss 12 48 164 29.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
UTEP 13 19 23 82.6
UAB 13 10 14 71.4
Charlotte 12 22 36 61.1
Marshall 13 9 15 60.0
Rice 12 16 28 57.1
UTSA 14 13 23 56.5
WKU 14 11 22 50.0
MTSU 13 15 31 48.4
LA Tech 12 8 17 47.1
Southern Miss 12 7 16 43.8
FIU 12 6 14 42.9
North Texas 13 16 38 42.1
Florida Atlantic 12 10 24 41.7
Old Dominion 13 9 22 40.9
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Southern Miss 12 83 99 15 197 16.4
UAB 13 84 110 41 235 18.1
UTEP 13 94 115 39 248 19.1
North Texas 13 99 122 31 252 19.4
UTSA 14 105 148 26 279 19.9
Florida Atlantic 12 92 128 20 240 20.0
MTSU 13 111 135 19 265 20.4
Marshall 13 139 114 23 276 21.2
Old Dominion 13 102 148 29 279 21.5
Rice 12 112 127 25 264 22.0
Charlotte 12 120 133 16 269 22.4
LA Tech 12 112 141 23 276 23.0
WKU 14 139 169 22 330 23.6
FIU 12 148 137 14 299 24.9
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Florida Atlantic 12 56 174 32.2
UTEP 13 60 184 32.6
UAB 13 64 180 35.6
MTSU 13 69 189 36.5
UTSA 14 70 187 37.4
Marshall 13 80 213 37.6
Southern Miss 12 63 167 37.7
LA Tech 12 60 155 38.7
North Texas 13 73 187 39.0
Rice 12 55 140 39.3
Old Dominion 13 82 197 41.6
WKU 14 92 211 43.6
Charlotte 12 63 142 44.4
FIU 12 78 168 46.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Old Dominion 13 12 29 41.4
LA Tech 12 10 24 41.7
WKU 14 18 40 45.0
Southern Miss 12 6 13 46.2
UTEP 13 16 33 48.5
Marshall 13 16 32 50.0
UAB 13 14 27 51.9
UTSA 14 11 21 52.4
MTSU 13 14 26 53.8
Florida Atlantic 12 15 26 57.7
North Texas 13 13 21 61.9
Charlotte 12 15 24 62.5
Rice 12 12 18 66.7
FIU 12 9 12 75.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
UTSA 14 71 715 51.1
FIU 12 69 621 51.8
LA Tech 12 81 625 52.1
WKU 14 95 758 54.1
Charlotte 12 78 677 56.4
MTSU 13 86 738 56.8
Marshall 13 85 740 56.9
Florida Atlantic 12 85 717 59.8
Old Dominion 13 89 792 60.9
Southern Miss 12 97 750 62.5
Rice 12 89 763 63.6
North Texas 13 93 889 68.4
UTEP 13 109 967 74.4
UAB 13 115 1117 85.9
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
WKU 14 70-77 90.9 52 12/40 18-19 0 4 1
UTSA 14 51-57 89.5 36 18/18 15-17 0 1 1
Marshall 13 45-55 81.8 38 31/7 7-11 1 4 0
Old Dominion 13 42-50 84 27 18/9 15-18 3 1 1
North Texas 13 37-49 75.5 26 22/4 11-12 1 3 5
Charlotte 12 38-49 77.6 30 11/19 8-11 3 2 3
UTEP 13 40-47 85.1 26 16/10 14-16 0 2 2
UAB 13 39-46 84.8 30 21/9 9-11 2 0 2
MTSU 13 37-45 82.2 28 12/16 9-11 1 1 4
LA Tech 12 36-44 81.8 24 14/10 12-14 1 4 1
Florida Atlantic 12 31-40 77.5 22 15/7 9-11 1 1 3
Rice 12 28-38 73.7 24 15/9 4-8 0 2 2
FIU 12 21-32 65.6 16 9/7 5-8 2 2 2
Southern Miss 12 19-27 70.4 14 5/9 5-8 1 0 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Rice 12 398:45 33:13
Charlotte 12 386:39 32:13
UAB 13 414:04 31:51
UTEP 13 409:53 31:31
Southern Miss 12 368:04 30:40
MTSU 13 393:07 30:14
North Texas 13 387:39 29:49
UTSA 14 414:03 29:34
Old Dominion 13 380:53 29:17
Florida Atlantic 12 342:56 28:34
LA Tech 12 342:09 28:30
WKU 14 387:24 27:40
Marshall 13 356:27 27:25
FIU 12 316:18 26:21
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
LA Tech 12 89 875 72.9
Old Dominion 13 102 908 69.8
Florida Atlantic 12 91 815 67.9
UTEP 13 93 880 67.7
Rice 12 80 787 65.6
Charlotte 12 89 786 65.5
North Texas 13 96 843 64.8
UTSA 14 112 906 64.7
WKU 14 101 889 63.5
Southern Miss 12 83 745 62.1
Marshall 13 84 749 57.6
MTSU 13 82 682 52.5
UAB 13 76 645 49.6
FIU 12 62 578 48.2
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Southern Miss 12 26-37 70.3 19 11/8 7-8 4 0 3
Florida Atlantic 12 35-49 71.4 26 12/14 9-13 3 3 3
UTEP 13 41-56 73.2 30 20/10 11-13 0 2 9
Marshall 13 32-43 74.4 25 14/11 7-9 1 1 4
Charlotte 12 36-46 78.3 30 20/10 6-10 3 0 2
North Texas 13 31-39 79.5 21 12/9 10-10 1 1 3
UTSA 14 36-45 80 25 14/11 11-13 1 3 3
WKU 14 43-52 82.7 31 24/7 12-13 1 3 4
Rice 12 50-59 84.7 41 25/16 9-12 1 3 2
Old Dominion 13 40-47 85.1 25 11/14 15-17 0 2 2
MTSU 13 36-42 85.7 29 13/16 7-10 1 1 1
UAB 13 35-40 87.5 31 15/16 4-5 1 2 1
FIU 12 48-54 88.9 36 22/14 12-15 1 0 0
LA Tech 12 47-52 90.4 37 20/17 10-11 0 2 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
McCormick,Sincere (UTSA) 13 298 1479 5.0 15 81 113.8
Ali, Rasheen (Marshall) 13 250 1401 5.6 23 63 107.8
McBride,DeWayne (UAB) 13 204 1371 6.7 13 67 105.5
Torrey,DeAndre (North Texas) 12 248 1215 4.9 13 75 101.3
Watson,Blake (Old Dominion) 11 215 1112 5.2 8 46 101.1
Price,D'vonte (FIU) 9 129 682 5.3 6 68 75.8
Ford,Johnny (Florida Atlantic) 11 131 831 6.3 5 60 75.5
Gore,Frank (Southern Miss) 12 179 801 4.5 5 51 66.8
Williams Jr.,Marcus (LA Tech) 12 194 787 4.1 8 42 65.6
Awatt,Ronald (UTEP) 13 158 844 5.3 6 74 64.9
Camp,Calvin (Charlotte) 12 113 635 5.6 4 44 52.9
Whittington, Noah (WKU) 12 101 617 6.1 2 86 51.4
Adeyi,Ayo (North Texas) 10 84 496 5.9 6 42 49.6
Byrd,Shadrick (Charlotte) 12 132 583 4.4 3 44 48.6
Brown Jr.,Jermaine (UAB) 13 123 631 5.1 7 59 48.5
Broussard,Ari (Rice) 12 116 569 4.9 3 40 47.4
Ragsdale,Ikaika (North Texas) 12 100 534 5.3 5 44 44.5
Davis,Elijah (Old Dominion) 13 105 562 5.4 6 61 43.2
Hankins,Deion (UTEP) 11 121 453 3.7 6 45 41.2
Richard,Dajon (Southern Miss) 11 94 447 4.8 2 30 40.6
Harris,Frank (UTSA) 14 109 566 5.2 6 69 40.4
Johnson,Isaiah (North Texas) 10 82 359 4.4 5 23 35.9
Pettaway,Martell (MTSU) 11 81 372 4.6 3 65 33.8
Griffin,Khalan (Rice) 12 114 400 3.5 2 36 33.3
Myers,Jordan (Rice) 11 92 338 3.7 8 64 30.7
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Zappe, Bailey (WKU) 14 475 686 11 69.2 5967 62 75 426.2 168.9
Wells, Grant (Marshall) 13 295 444 13 66.4 3535 16 65 271.9 139.4
Hardison,Gavin (UTEP) 13 198 357 13 55.5 3223 18 76 247.9 140.7
Bortenschlager,Max (FIU) 12 178 342 12 52.0 2935 19 91 244.6 135.5
Reynolds,Chris (Charlotte) 11 215 337 9 63.8 2689 26 56 244.5 150.9
Perry,N'Kosi (Florida Atlantic) 12 210 345 7 60.9 2771 20 89 230.9 143.4
Harris,Frank (UTSA) 14 263 399 6 65.9 3177 27 75 226.9 152.1
Constantine,Jake (Rice) 8 126 206 7 61.2 1622 8 73 202.8 133.3
Wolff,Hayden (Old Dominion) 10 159 253 7 62.8 1933 10 63 193.3 134.5
Hopkins,Dylan (UAB) 13 155 235 7 66.0 2274 18 74 174.9 166.6
Aune,Austin (North Texas) 13 151 295 9 51.2 1991 9 77 153.2 111.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Sterns, Jerreth (WKU) 14 150 1902 17 74 12.7 10.7 135.9
Cowing,Jacob (UTEP) 13 69 1367 7 76 19.8 5.3 105.2
Tinsley, Mitchell (WKU) 14 87 1402 14 75 16.1 6.2 100.1
Chambers,Tyrese (FIU) 12 45 1074 9 91 23.9 3.8 89.5
Jennings,Ali (Old Dominion) 13 62 1066 5 60 17.2 4.8 82.0
Franklin,Zakhari (UTSA) 13 81 1027 12 75 12.7 6.2 79.0
Singleton,Bryce (FIU) 11 46 847 3 75 18.4 4.2 77.0
DuBose,Grant (Charlotte) 12 62 892 6 56 14.4 5.2 74.3
Gammage, Corey (Marshall) 13 78 869 2 64 11.1 6.0 66.8
Bailey,Jake (Rice) 11 56 714 2 40 12.8 5.1 64.9
Harris,Smoke (LA Tech) 12 71 756 6 47 10.6 5.9 63.0
Pitre iii August (Rice) 8 31 494 3 41 15.9 3.9 61.8
Burns,Roderic (North Texas) 13 58 802 4 55 13.8 4.5 61.7
Tucker,Victor (Charlotte) 11 51 644 2 34 12.6 4.6 58.5
Wester,LaJohntay (Florida Atlantic) 12 65 702 4 39 10.8 5.4 58.5
Cephus,Joshua (UTSA) 14 71 819 6 47 11.5 5.1 58.5
Davis, Daewood (WKU) 14 43 763 8 73 17.7 3.1 54.5
Shropshire,Trea (UAB) 13 27 703 7 74 26.0 2.1 54.1
Clark,De'Corian (UTSA) 14 52 755 7 48 14.5 3.7 53.9
Prince,Gerrit (UAB) 13 36 699 10 72 19.4 2.8 53.8
Brownlee,Jason (Southern Miss) 12 46 643 8 39 14.0 3.8 53.6
Kuntz,Zack (Old Dominion) 13 73 692 5 43 9.5 5.6 53.2
Garrett,Justin (UTEP) 13 50 676 4 44 13.5 3.8 52.0
Corley, Malachi (WKU) 14 73 691 7 45 9.5 5.2 49.4
Patterson III,Cedric (Rice) 12 38 583 6 73 15.3 3.2 48.6

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Ali, Rasheen (Marshall) 13 25 0 0 0 150 11.5
Narveson, Brayden (WKU) 14 0 23 72 0 141 10.1
Duplessis,Hunter (UTSA) 17 1 26 69 0 153 9.0
Rice,Nick (Old Dominion) 13 0 20 39 0 99 7.6
Barnes,Jacob (LA Tech) 12 0 17 39 0 90 7.5
Sterns, Jerreth (WKU) 14 17 0 0 1 104 7.4
Torrey,DeAndre (North Texas) 12 14 0 0 0 84 7.0
McCormick,Sincere (UTSA) 13 15 0 0 0 90 6.9
Baechle,Gavin (UTEP) 13 0 18 34 0 88 6.8
Quinn,Matt (UAB) 13 0 11 49 0 82 6.3
Tinsley, Mitchell (WKU) 14 14 0 0 1 86 6.1
Mooney,Ethan (North Texas) 12 0 11 40 0 73 6.1
McBride,DeWayne (UAB) 13 13 0 0 0 78 6.0
Cruz,Jonathan (Charlotte) 12 0 10 40 0 70 5.8
Rankin,Zeke (MTSU) 13 0 10 44 0 74 5.7
Franklin,Zakhari (UTSA) 13 12 0 0 0 72 5.5
Ciucci,Shane (Marshall) 11 0 6 41 0 59 5.4
Watson,Blake (Old Dominion) 11 9 0 0 1 56 5.1
Myers,Jordan (Rice) 11 9 0 0 0 54 4.9
Prince,Gerrit (UAB) 13 10 0 0 0 60 4.6
Chambers,Tyrese (FIU) 12 9 0 0 0 54 4.5
Shahriari,Aaron (Florida Atlantic) 12 0 7 33 0 54 4.5
Williams Jr.,Marcus (LA Tech) 12 9 0 0 0 54 4.5
Gabriel,Chase (FIU) 12 0 8 28 0 52 4.3
Christian VanSickle (Rice) 10 0 4 30 0 42 4.2
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
